The PATLITE LR7 Series 70mm LED Signal Tower features ultra-bright LEDs, a modular design, and a wide selection of options to take on the most challenging applications.
Features re-designed lens and improved module construction, delivering bright, even light for visibility from further distances. The re-engineered, completely enclosed sound module maintains substantial water and dust protection while producing loud, omni-directional sound (LR7: 90dB at 1m).
Its sleek, smooth form and rugged body construction are ideal for performance in harsh environments, carrying an IP65 protection rating.
A modular “Twist and Lock” design allows for easy customization and configuration of LED units and sound modules.
Available in 3-tier model with direct mounting. Includes Red, Yellow, and Green (RYG) LEDs. Only available in DC24V.
70mm in diameter.
Includes LED modules, flashing/buzzing modules, and a cable.
Additional Product Specifications:
Specification | Value |
Operating Ambient Temperature | -4 F to +122 F |
Operating Humidity Range | 90% RH or less, no condensation |
Storage Temperature Range | -22 F to +140 F |
Storage Humidity Range | 90% RH or less, no condensation |
Mounting Location | Indoor Use |
Mounting Direction | Upright Position |
Protection Rating | IP65(IEC 60529) / NEMA TYPE 4X, 13 |
Environmental Conditions | Upright Position |
Insulation Resistance | More than 1MΩ at DC500V between the power input lead and chassis |
Withstand Voltage | AC 500V for 1 minute between terminals and chassis without breaking insulation (M2: AC1500V for 1 min.) |
Flash Rate | 60 ±2 Flashes / min |
Sound Level | LR7 Typ. 90dB |
Sound Reduction | ab. -10dB reduction |
Environmental Conditions | Buzzer Sound No.4 (Sweep) from all directions at a 1m distance |
Buzzer Sound | 4 patterns: No.1 Rapid Intermittent sound No.2 Continuous sound No.3 Rapid Hi-low No.4 Sweep sound |
Transistor Output | NPN / PNP (AC100 - 240V is NPN only) |
Conformity Standards | ●UL 508, CSA-C22.2 No.14 ●FCC Part 15 Subpart B Class A ●RoHS Directive (EN 50581) ●EMC Directive (EN 61000-6-4, EN 61000-6-2) ●KC (KN 61000-6-4, KN 61000-6-2)*3 |
LED Unit Specifications |
||||
---|---|---|---|---|
Color | Red | Yellow | Green | |
Current Consumption / Power Consumption | Typ. | 0.04A/1W | ||
Max. | 0.045A/1.3W |
Buzzer Unit Specifications |
||
---|---|---|
Current Consumption / Power Consumption | Typ. | 0.04A/1W |
Max. | 0.3A/1.3W |